New Club Shop
Check out our new shop hosted by Kukri
Senior Nets Thursday 6:30 at the club.
more
Junior Section Training Every Monday Night.
Players old and new welcome. moreMore Cricket News
New Club Shop!

The club has joined forces with Kukri to bring you your Fugie kit needs. You can shop and buy online via our new club shop webpage. every purchase has £1 added to help raise funds doe the cricket section
2nd Team Win Opening Game

Fugies 2's have finally got the league season underway with an emphatic win over Ponthir. The team cruised to a 9 wicket victory and were abley supported by well oiled first teamers whose game was off. Ponthir batted first and were all out for 140 after an excellent all round bowling and fielding performance, which included the first senior wicket of the season for young James Simpkins. The total was chased down for the loss of just one wicket, Wildman (19) with Tommo (37 no) and Med (50 no) steering the side to victory and 20 points.
-
Who is in the Duckpond?
- Finally after a Golden Duck on tour and a second baller against Newbridge Evs is tagged out of the pond by Nigel as he gets a blob against Cardiff Cavaliers in a Sunday friendly!

- League Table View Play Cricket Page
- Latest Result View Play Cricket Page
- Missing a profile? Download players profile


| Pos. | Team | Pld | W | Pts | Avg |
| 1 | Penarth | 3 | 0 | 22 | 22 |
| 2 | Chepstow | 3 | 1 | 20 | 20 |
| 3 | St Fagans | 3 | 0 | 20 | 20 |
| 4 | Sudbrook | 3 | 0 | 19 | 19 |
| 5 | Abergavenny | 3 | 0 | 6 | 6 |
| 6 | Pontypridd | 3 | 0 | 6 | 6 |
| 7 | Tondu | 3 | 0 | 5 | 5 |
| 8 | Panteg | 3 | 0 | 2 | 2 |
| 9 | Rogerstone | 3 | 0 | 0 | 0 |
| 10 | Pentyrch | 2 | 0 | 0 | 0 |
| 11 | Newport Fugitives | 2 | 0 | 0 | 0 |
| 12 | Blackwood Town | 3 | 0 | 0 | 0 |
| Pos. | Team | Pld | W | Pts | Avg |
| 1 | Lisvane | 2 | 1 | 20 | 20 |
| 2 | Newport Fugitives | 3 | 1 | 20 | 20 |
| 3 | Rogerstone | 3 | 1 | 19 | 19 |
| 4 | Barry Athletic | 3 | 1 | 21 | 10.5 |
| 5 | Brecon | 2 | 0 | 4 | 4 |
| 6 | Vale | 3 | 0 | 3 | 3 |
| 7 | Ponthir | 2 | 0 | 1 | 1 |
| 8 | Creigiau | 2 | 0 | 0 | 0 |
| 9 | Croesyceiliog | 1 | 0 | 0 | 0 |
| 10 | Miskin Manor | 1 | 0 | 0 | 0 |
| 11 | Malpas | 2 | 0 | 0 | 0 |
| 12 | Newbridge | 2 | 0 | 0 | 0 |
| Date | Team | Venue | Result |
| 28/04/12 | Rogerstone | A | NR |
| 05/05/12 | Tondu | H | NR |
| 12/05/12 | Pentyrch | A | NR |
| 19/05/12 | Penarth | H | |
| 26/05/12 | Abergavenny | A | |
| 02/06/12 | Pontypridd | A | |
| 09/06/12 | Chepstow | H | |
| 16/06/12 | Blackwood | A | |
| 23/06/12 | Panteg | H | |
| 30/06/12 | Sudbrook | A | |
| 07/07/12 | St Fagans | H | |
| 14/07/12 | Rogerstone | H | |
| 21/07/12 | Tondu | A | |
| 28/07/12 | Pentyrch | H | |
| 04/08/12 | Penarth | A | |
| 11/08/12 | Abergavenny | H | |
| 18/08/12 | Pontypridd | H | |
| 25/08/12 | Chepstow | A | |
| 27/08/12 | Sudbrook | H | |
| 01/09/12 | Blackwood | H | |
| 08/09/12 | Panteg | A | |
| 15/09/12 | St Fagans | A |
| Date | Team | Venue | Result |
| 28/04/12 | Rogerstone | H | NR |
| 05/05/12 | Miskin Manor | A | NR |
| 12/05/12 | Ponthir | H | |
| 19/05/12 | Newbridge | A | |
| 26/05/12 | Croesyceiliog | H | |
| 02/06/12 | Barry | H | |
| 09/06/12 | Creigau | A | |
| 16/06/12 | Brecon | H | |
| 23/06/12 | Lisvane | A | |
| 30/06/12 | Vale | H | |
| 07/07/12 | Malpas | A | |
| 14/07/12 | Rogerstone | A | |
| 21/07/12 | Miskin Manor | H | |
| 28/07/12 | Ponthir | A | |
| 04/08/12 | Newbridge | H | |
| 11/08/12 | Croesyceiliog | A | |
| 18/08/12 | Barry | A | |
| 25/08/12 | Creigau (H) | H | |
| 27/08/12 | Vale (A) | A | |
| 01/09/12 | Brecon (A) | A | |
| 08/09/12 | Lisvane (H) | H | |
| 15/09/12 | Malpas (H) | H |
| Pos. | Team | Pld | W | Pts |
| Pos. | Team | Manager | Points |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
| The Tommo Memorial | |
![]() |
![]() |
| Emigrated in March 2011 | |
Leaving loads of jobs for others!! |
|
![]() |
|
Junior Section


