Fugitives Tour 2011 To Weston Announced
September 9th - 11th - £90. more
Senior Nets Thursday 6:30 at the club.
more
Junior Section Training Every Monday Night.
Players old and new welcome. moreMore Cricket News
First team go second.

A superb double win for the Fugies.
Seconds beat Ponthir with Roy Emmott taking 7 wickets
The Firsts beat Ebbw Vale. Dids 105 no and Jonners 63
BTW Evs in the Duck Pond Card
Top Points Scorer of the Week

Roy is this weeks top points scorer after his 7 wickets and a 40 against Lisvane!!!
-
Who is in the Duckpond?
- Evs finds himself in the pond this week, apparently because he was helping Dids get his ton by not scoring!!

- June 2011Rev Gavalars Blog
- June, 2011Download players profile
- Apr, 2010New Website - Suggestions?.

| Pos. | Team | Pld | W | Pts | Avg |
| 1 | Pontypridd | 14 | 6 | 124 | 15.5 |
| 2 | Newport Fugitives | 14 | 8 | 169 | 15.36 |
| 3 | Miskin Manor | 14 | 6 | 119 | 14.88 |
| 4 | Vale | 13 | 4 | 99 | 12.38 |
| 5 | Creigiau | 14 | 7 | 155 | 11.92 |
| 6 | Malpas | 14 | 5 | 118 | 11.8 |
| 7 | Radyr | 14 | 5 | 103 | 11.44 |
| 8 | Brecon | 14 | 3 | 71 | 8.88 |
| 9 | Hoover Sports | 14 | 2 | 63 | 7 |
| 10 | Ebbw Vale | 13 | 0 | 39 | 4.88 |
| Pos. | Team | Pld | W | Pts | Avg |
| 1 | Barry Athletic | 14 | 10 | 198 | 18 |
| 2 | Miskin Manor | 14 | 7 | 163 | 16.3 |
| 3 | Welsh Asians | 14 | 8 | 175 | 15.91 |
| 4 | Croesyceiliog | 14 | 5 | 128 | 12.8 |
| 5 | Newport Fugitives | 14 | 6 | 151 | 11.62 |
| 6 | Malpas | 14 | 4 | 103 | 10.3 |
| 7 | Rogerstone | 14 | 4 | 109 | 9.91 |
| 8 | Brecon | 14 | 3 | 89 | 9.89 |
| 9 | Ponthir | 14 | 3 | 97 | 8.82 |
| 10 | Lisvane | 14 | 2 | 94 | 7.83 |
| Date | Team | Venue | Result |
| 30/4 | Llantwit Major | H(CUP) | Won |
| 7/5 | Vale | H | Won |
| 14/5 | Miskin | A | Lost |
| 21/5 | Hoovers | H | Won |
| 28/5 | Malpas | A | Won |
| 4/6 | Ebbw Vale | H | Won |
| 11/6 | Brecon | A | Won |
| 18/6 | Creigau | H | Won |
| 25/6 | Radyr | A | NR |
| 2/7 | Pontypridd | A | Lost |
| 9/7 | Vale | A | NR |
| 16/7 | Miskin Manor | H | NR |
| 23/7 | Hoovers | A | Won |
| 30/7 | Malpas | H | Won |
| 6/8 | Ebbw Vale | A | Won |
| 13/8 | Brecon | H | |
| 20/8 | Creigau | A | |
| 28/8 | Radyr | H | |
| 3/9 | Pontypridd | H |
| Date | Team | Venue | Result |
| 8/5 | Welsh Asians | A | |
| 14/5 | Miskin Manor | H | |
| 21/5 | Lisvane | A | |
| 28/5 | Malpas | H | NR |
| 4/6 | Ponthir | A | |
| 11/6 | Brecon | H | |
| 18/6 | Barry | A | |
| 25/6 | Rogerstone | H | |
| 2/7 | Croesyceiliog | H | |
| 9/7 | Welsh Asians | H | |
| 16/7 | Miskin Manor | A | |
| 23/7 | Lisvane | H | |
| 30/7 | Malpas | A | |
| 6/8 | Ponthir | H | |
| 13/8 | Brecon | A | |
| 20/8 | Barry | H | |
| 28/8 | Rogerstone | A | |
| 3/8 | Croesyceiliog | A |
| Pos. | Team | Pld | W | Pts |
| Pos. | Team | Manager | Points |
| 1 | Badger & the Grey Streaks | Rob Simkins | 1826 |
| 2 | Swansea Uni Here I Come!!! | Jammer Vaughan | 1772 |
| 3 | A Pint For Roy Please Barman | Roy Emmott | 1757 |
| 4 | I Feel For You!!!! | Jon Cann | 1749 |
| 5 | The Devon Dumplings | Russ Thomas | 1742 |
The Tommo Memorial |
|
![]() |
![]() |
| Emigrated in March 2011 | |
Leaving loads of jobs for others!! |
|
![]() |
|
Junior Section


